<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="DailyStrength RSS 0.11.3.0.6833 (FeedCreator 1.7.2)" -->
<rss version="2.0" xmlns:ds="http://dailystrength.org">
	<channel>
		<title>Infertility Forum: BBT charting - DailyStrength</title>
		<description>Can I use a digital thermometer to chart my basal body temp?</description>
		<link>http://dailystrength.org</link>
		<lastBuildDate>Sun, 23 Nov 2008 10:13:30 +0100</lastBuildDate>
		<generator>DailyStrength RSS 0.11.3.0.6833 (FeedCreator 1.7.2)</generator>
		<image>
			<url>http://static.dailystrength.org/v/0.11.3.0.6833.48/images/promo/logo-round-rss.gif</url>
			<title>DailyStrength.org</title>
			<link>http://dailystrength.org</link>
			<description><![CDATA[Feed provided by DailyStrength.org. Click to visit.]]></description>
		</image>
		<item>
			<title>Comment by scarlet101</title>
			<link>http://dailystrength.org/c/Infertility/forum/486755-bbt-charting/lastpage</link>
			<description><![CDATA[I have actually never charted mine before but i know they have bbt thermometers.]]></description>
			<pubDate>Fri, 20 Jul 2007 13:29:36 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Jakeswife</title>
			<link>http://dailystrength.org/c/Infertility/forum/486755-bbt-charting/lastpage</link>
			<description><![CDATA[You can, but you won't get a completely accurate result. 
  
 A BBT thermometer gives you 1/10 of a degree difference.  So while your digital may say 97.9  your BBT may be 97.94  which makes a difference when you chart. 
  
 They are about $9 at Wal-Mart if that helps.]]></description>
			<pubDate>Fri, 20 Jul 2007 13:31:21 +0100</pubDate>
		</item>
		<item>
			<title>Comment by kaybaby</title>
			<link>http://dailystrength.org/c/Infertility/forum/486755-bbt-charting/lastpage</link>
			<description><![CDATA[you can get a bbt digital one, they are usually pink! mine is!]]></description>
			<pubDate>Fri, 20 Jul 2007 14:26:50 +0100</pubDate>
		</item>
		<item>
			<title>Comment by kaybaby</title>
			<link>http://dailystrength.org/c/Infertility/forum/486755-bbt-charting/lastpage</link>
			<description><![CDATA[you can get a bbt digital one, they are usually pink! mine is!]]></description>
			<pubDate>Fri, 20 Jul 2007 14:27:00 +0100</pubDate>
		</item>
		<item>
			<title>Comment by ChristyT</title>
			<link>http://dailystrength.org/c/Infertility/forum/486755-bbt-charting/lastpage</link>
			<description><![CDATA[Get a <a href="http://dailystrength.org/treatments/Basal_Thermometer" onclick="treatmentHotLink('http://dailystrength.org/treatments/Basal_Thermometer')" class="treatmentlink" title="Learn more about Basal Thermometer">Basal Thermometer</a>.  Most of them are pink in the thermometer section.  The other ones don't work as well.]]></description>
			<pubDate>Fri, 20 Jul 2007 15:20:12 +0100</pubDate>
		</item>
		<item>
			<title>Comment by nelle4871</title>
			<link>http://dailystrength.org/c/Infertility/forum/486755-bbt-charting/lastpage</link>
			<description><![CDATA[I just did it for the first time. Plus I used the ovulation predictor strips along with it. Frankly I don't really understand it. Supposedly there's a 5 day window (appr 3 days before the temp spike and 2 after)- and supposedly you have like 24-48 hrs after the ovulation test is positive. Then why I...]]></description>
			<pubDate>Sun, 22 Jul 2007 16:19:15 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Jakeswife</title>
			<link>http://dailystrength.org/c/Infertility/forum/486755-bbt-charting/lastpage</link>
			<description><![CDATA[When you are using your BBT to determine ovulation once the temp spikes you have already ovulated.  The egg lives for appx 24 hours, where as the sperm can live in IDEAL mucus for UP TO 5 days with the average being 2 
  
 When using an OPK once you get the "surge" you will ovulate within 24-48 hours....]]></description>
			<pubDate>Sun, 22 Jul 2007 16:47:18 +0100</pubDate>
		</item>
	</channel>
</rss>
