<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="DailyStrength RSS 0.11.3.0.6833 (FeedCreator 1.7.2)" -->
<rss version="2.0" xmlns:ds="http://dailystrength.org">
	<channel>
		<title>Miscarriage Forum: 48...urgh - DailyStrength</title>
		<description>1 week and 1 day post miscarriage my level continues to be 48.  Urgh.  My p4 however is cooperative at 3.8  My HCG was 74 last week...so I a...</description>
		<link>http://dailystrength.org</link>
		<lastBuildDate>Fri, 25 Jul 2008 20:11:53 +0100</lastBuildDate>
		<generator>DailyStrength RSS 0.11.3.0.6833 (FeedCreator 1.7.2)</generator>
		<image>
			<url>http://static.dailystrength.org/v/0.11.3.0.6833.19/images/promo/logo-round-rss.gif</url>
			<title>DailyStrength.org</title>
			<link>http://dailystrength.org</link>
			<description><![CDATA[Feed provided by DailyStrength.org. Click to visit.]]></description>
		</image>
		<item>
			<title>Comment by lvnikita</title>
			<link>http://dailystrength.org/c/Miscarriage_Stillbirth/forum/3301197-48urgh/lastpage</link>
			<description><![CDATA[I completely understand your frustration. Hang in there. You are in my thoughts.]]></description>
			<pubDate>Fri, 09 May 2008 15:33:35 +0100</pubDate>
		</item>
		<item>
			<title>Comment by jsm16</title>
			<link>http://dailystrength.org/c/Miscarriage_Stillbirth/forum/3301197-48urgh/lastpage</link>
			<description><![CDATA[I HIGHLY suggest you tell them you want an u/s with the infared (where they can distinguish <a href="http://dailystrength.org/treatments/Heat" onclick="treatmentHotLink('http://dailystrength.org/treatments/Heat')" class="treatmentlink" title="Learn more about Heat">heat</a> by the colors).  My numbers crept down like yours (though they started higher) and 7.5 weeks after the m/c they finally did an u/s with the infared (I had had others prior to that but no one used the hea...]]></description>
			<pubDate>Fri, 09 May 2008 15:35:20 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Jakeswife</title>
			<link>http://dailystrength.org/c/Miscarriage_Stillbirth/forum/3301197-48urgh/lastpage</link>
			<description><![CDATA[Were you still bleeding at this time? 
  
 I have completely stopped, and my cervix is closed and hard which they said was a sign that everything was gone.  Everything seemed to pass in one piece, and after that the bleeding slowed... 
  
 Was this your case as well?]]></description>
			<pubDate>Fri, 09 May 2008 15:59:27 +0100</pubDate>
		</item>
		<item>
			<title>Comment by jsm16</title>
			<link>http://dailystrength.org/c/Miscarriage_Stillbirth/forum/3301197-48urgh/lastpage</link>
			<description><![CDATA[I had almost stopped bleeding and then it returned and got really heavy again at about 6 weeks post m/c and I thought it was just the last bit coming out, but even after that, my numbers did not go down fast so they did the u/s and I went for a <a href="http://dailystrength.org/treatments/D%26C" onclick="treatmentHotLink('http://dailystrength.org/treatments/D%26C')" class="treatmentlink" title="Learn more about D&c">d&c</a> the next day.  Oh yeah, and with the first initial ...]]></description>
			<pubDate>Fri, 09 May 2008 16:05:10 +0100</pubDate>
		</item>
		<item>
			<title>Comment by sadbelly</title>
			<link>http://dailystrength.org/c/Miscarriage_Stillbirth/forum/3301197-48urgh/lastpage</link>
			<description><![CDATA[Last year I had a <a href="http://dailystrength.org/treatments/D%26C" onclick="treatmentHotLink('http://dailystrength.org/treatments/D%26C')" class="treatmentlink" title="Learn more about D&c">d&c</a> and it still took 6-7 weeks for my hcg to get to 0.  There was nothing left in me... the numbers just crept down slowly... about half from one week to the next.  Before the <a href="http://dailystrength.org/treatments/D%26C" onclick="treatmentHotLink('http://dailystrength.org/treatments/D%26C')" class="treatmentlink" title="Learn more about D&c">d&c</a>, hcg was 72,000.  One week after it was 300 and then it halved every week after that.  Hang in there....]]></description>
			<pubDate>Fri, 09 May 2008 18:27:28 +0100</pubDate>
		</item>
		<item>
			<title>Comment by Jakeswife</title>
			<link>http://dailystrength.org/c/Miscarriage_Stillbirth/forum/3301197-48urgh/lastpage</link>
			<description><![CDATA[Thanks all.  If I ever have this happen again I am opting for the <a href="http://dailystrength.org/treatments/D%26C" onclick="treatmentHotLink('http://dailystrength.org/treatments/D%26C')" class="treatmentlink" title="Learn more about D&c">D&C</a> forget this natural stuff!]]></description>
			<pubDate>Fri, 09 May 2008 19:38:04 +0100</pubDate>
		</item>
		<item>
			<title>Comment by LisaAnnLincroft</title>
			<link>http://dailystrength.org/c/Miscarriage_Stillbirth/forum/3301197-48urgh/lastpage</link>
			<description><![CDATA[I  had a natural m/c and bled for about 9 days.  Then it took my levels 6 weeks to reach 0 again.  They said it was much longer than usual, but I did get my period as soon as it hit 0.  My numbers at the end were 253 to 59 to 12 for testing three weeks in a row.  Then a few days after it was 12 I st...]]></description>
			<pubDate>Fri, 09 May 2008 20:45:25 +0100</pubDate>
		</item>
	</channel>
</rss>
